Name Died Age Sec. Lot# Notes
EAGER, DONALD 3/7/1974 79 O 17
NANCY MCCALL 9/25/1994 62 O 17
MILDRED 3/22/1995 95 O 17
EAMAN, HARRY L. 2/6/1940 41 L 63
EMMA I. 12/19/1927 76 L 76
EASTMAN, ELIZABETH D. MAY MADGE 10/18/1919 81 G 35
EATON, JAMES 1/5/1850 52 C 448
SALLY GREEN 9/10/1885 83 C 448
EDDY, REV. LYMAN A. 1/11/1892 80 J 50
LAURA M. 6/4/1891 84 J 50
LIEUT. ROBERT NEWTON 3/6/1881 40 J 50
CATHERINE 2/12/1848 29 J 50
SARAH A. 2/16/1886 48 I 407
JOHN 1/20/1878 11 I 407
MARY A. 12/10/1884 48 I 407
SUSAN COLEMAN 1/2/1890 85 I 407
FREDERICK FRANKLIN 1/15/1911 77 I 407
EDGAR, CONSTANCE L. 7/6/1910 18 L 44
MATILDA 8/10/1915 48 L 44
WEBSTER APPLETON JR. 6/19/1949 56 L 44
WEBSTER A. SR. 1/6/1950 85 L 44
ELSPETH DALGLEISH 3/12/1970 101 L 44
EDGARTON, ISABELLA 8/7/1892 82 A 474
ISABELLA 5/5/1924 90 A 474
EDWARDS, LEWIS 9/10/1892 5m A 458
HUMPHREY 10/21/1907 46 A 458
MINNIE J. 1/11/1909 37 M 54
DAVID LINCOLN 6/8/1933 69 H 313
MARTHA CRANSON 7/20/1940 79 F 114
MORRIS L. 1/26/1942 74 M 54
WILLIAM T. 9/28/1947 76 A 458
MARGARET 7/7/1958 63 M 54
MUGUETTE 10/5/1964 91 H 313
BLANCHE E. 7/17/1972 97 A 458
FINETTE A. 12/23/1972 72 H 313
KENNETH W. 11/27/1973 71 A 458
LYNN L. 4/17/1986 94 M 54
EGENBERG, C. M. (INFANT) 9/4/1927 SB F 67
EGGLESTON, LOYAL A. 11/14/1860 43 H 258
LEVERETTE 11/25/1865 15 H 260
EMALINE FITCH 2/14/1893 70 H 260
AGNES FOLLEY 10/11/1886 31 F 70
CHARLES M. 9/27/1909 40 F 70
FANNY 11/23/1891 ly2M F 70
AMOS 9/4/1849 53 H 258
POLLY 1/3/1853 57 H 258
DWIGHT H. 3/23/2896 27 H 259
FRANCES ELSENA 4/27/1867 12 H 258
MARY A. 12/27/1861 40 H 258
CYRUS 4/5/1857 37 H 258
SARAH 9/5/1843 22 H 258
JEROME B. 2/23/1898 73 H 260
DWIGHT W. 6/8/1898 59 H 259
ADELBERT L. 9/25/1901 41 G 9
LOYAL 10/15/1902 H 335
ADELINE 10/16/1902 H 259
FRANCIS D. 4/4/1906 25 H 335
CHARLES G. 3/8/1907 19 H 335
MARY 9/27/1909 40 H 335
CAROLINE A. 9/11/1910 64 H 260
CHARLES MILLS 2/13/1921 65 F 70
LOYAL A. 6/11/1945 59 H 335
JENNIE FARWELL 1869-1946 77 G 9
INFANT DAUGHTER 1896 SB G 9
EHLE, GEORGE (COL.) 7/10/1853 62 H 390
ANNE 1/6/1846 53 H 390
EIGABROADT, DAVID 6/3/1910 83 B 71
SARAH E. 6/12/1895 67 B 71
ERSINGER, JEAN B. MARSHALL 1/30/2000 50 OK 107
ELDON, INFANT H 195
INFANT H 195
JUDSON E. 5/12/1899 47 M 36
JOSEPHINE E. 3/27/1900 52 M 36
ELLIS, RICHARD 3/19/1899 86 J 58
FLORENCE 12/24/1902 47 J 58
CLIFFORD 5/21/1970 68 0 19
HELEN L. 10/28/1978 86 0 19
ELIZABETH BARRETT 9/20/1907 82 J 58
ELLISON, CHARLES W. 10/29/1926 77 F 88
HELEN M. 10/15/1920 79 F 88
ELMER, HARRISON 4/9/1916 74 F 85
ADDIE S. 1/29/1921 75 F 85
GERALD D. 8/20/1949 40 0 69
MINNIE A. 6/12/1951 74 0 69
CHARLES D. 5/21/1956 75 0 69
GERALDINE M. 12/25/1990 51 0 69
ELMORE, HORACE 11/8/1875 71 H 344
MADISON 1/911885 74 E 15
WILLARD J. 4/27/1886 3M E 15
BABY 3/30/1876 SB E 15
CLIMENA 12/1/1895 84 E 15
ADELINE M. 12/5/1863 51 H 344
JOSEPHINE A. 9/29/1873 21 H 344
JAMES MONROE 5/10/1847 8 H 344
HENRY O. 8/28/1848 6 H 344
JAMES M. 7/13/1916 70 E 15
AMELIA AINSWORTH 3/10/1927 78 E 15
MARY S. 12/29/1968 88 E 15
MABEL A. 4/13/1977 93 E 15
EMORY, THOMAS 4/13/1911 SB L 12
PERCY FRANKLIN 1/30/1943 72 L 12
REBA CORNETT 3/17/1958 79 L 12
ENGLISH, JAMES D. 1866-1927 61 OK 77
HATTIE 9/27/1956 88 OK 77
ALICE M. 6/17/1996 65 OK 142
ENO, DOROTHY 3/11/1993 62 M 52
ENSIGN, POLLY CHAPHE 5/22/1832 27 H 331
ERB, KARL KERNSTEAD 7/3/1909 5D E 6
FRANK OTIS 8/30/1950 70 E 6
EMILY HYATT 8/8/1958 77 E 6
EDGAR G. 4/22/1983 66 E 6
ERHARDT, BARBARA SHAVER 8/19/1978 56 OK 73
STUART H. 10/22/1984 OK 73
ERICKSON, CARL JOHN 10/10/1912 37 K 41
EMMA H. 9/23/1944 69 K 41
ESPENAS, CHRISTIAN D. 3/11/1935 66 L 33
PAUL W. 7/16/1966 58 L 33
AGNES 12/25/1969 86 L 33
EVANS, CLARRISSA L. 1/26/1831 3 J 14
CHARLES 1/4/1898 48 H 195
JOHN 2/24/1900 60 B 74
GENEVIVE M. 5/23/1905 1M B 74
ANNA 11/1/1921 54 O 67
EVAN 4/4/1922 59 O 67
MARGARET 7/17/1932 84 B 74
BELVA MAE 10/28/1935 SB O 68
ARTHUR S. 3/30/1970 70 O 67
AGATHA 5/31/1995 94 O 67
EVARTS, POLLY WILLIAMS 1888 66 G 17
CALVIN 5/13/1906 89 G 17
ADELBERT 2/5/1915 72 G 17
JOSEPHINE BORGMAN 1/15/1922 84 G 17
AGNES B. 11/4/1929 80 G 17
FAIRBANKS, LUCRETIA S. 3/18/1882 73 A 456
ANNA M. 2/23/1937 52 I 118
FAIRCHILD, LEWISON 9/11/1895 83 I 422
SIDNEY 2/15/1889 80 I 425
HELEN CHILDS 10/1/1892 81Yl1M I 425
HELEN LOUISE 4 I 422
JOHN SR. I 422
JOHN JR. I 422
MRS. JOHN I 422
CLARA L. 9/16/1916 82 I 422
CHARLES STEBBINS 11/24/1924 82 N 4
HELEN LEDYARD 5/5/1931 85 N 4
FARGO, CHARLES 5/28/1921 69 K 25
CATHERINE THORNTON 1/7/1925 72 K 25
FARMER, MARY PORTER 6/27/1886 30 B 10
MAMIE E. 6/27/1886 6 B 10
FARNHAM, ELISHA JR. 12/24/1830 33 J 89
PETER 7/7/1847 45 F 42 ? (GRASSY LANE)
LUCINDA M. 12/12/1884 82 F 42
ANNA 5/28/1842 66 I 89
COL. ELISHA 1/7/1848 80 J 89
FARRINGTON, FRANCIS HENRY 7/9/1908 71 L 42
MARTHA E. 3/13/1936 83 L 42
FAUSETT, WILLIAM 6/24/1864 24 H 343
FAULKNER, LUPERLA PORTER 3/26/1886 57 F 18
WILBUR 10/8/1879 66 F 18
EMERY 4/27/1904 52 F 18
CHARLES L. 11/18/1908 46 F 19
ELIZABETH BREEZE 8/21/1912 69 A 474
WILLIAM S. 1920 77 A 474
ADDISON L. 1856-1921 65 A 468
FLORA A. 4/22/1927 72 A 468
OPHELIA B. 9/23/1939 90 F 19
WALLACE M. 2/22/1933 84 F 19
NETTIE 11/7/1946 86 F 19
ANNOTT P. 9/3/1951 81 F 6
GERALD PRESTON 2/5/1964 76 F 19
FAULKNER, JOHNNIE 2/13/1842 2Y4M PF 4
WILLIAM EARL 7/22/1842 23 PF 4 (WIFE BETSY ?)
JANE C. 3/4/1924 90 F 6
FAY, ASA 7/8/1861 89 J 12
JOHN P. 7/20/1892 82 H 356
HORACE 12/11/1816 3 J 12
JAMES 4/21/1817 11M J 12
JULIA 9/20/1846 28 J 12
EMME 9/13/1850 28 J 12
Miss FRANCES 7/10/1851 20 J 12
GEN. CHARLES 2/22/1888 79 J 12 (WIFE CHARLOTTE ?)
SARAH 3/26/1866 79 J 12
REBECCA 8/20/1812 35 J 92
ALLISON G. 11/5/1894 43 H 356
SOPHRONIA JUNE 3/5/1877 51 H 356
FRANKLIN B. 1/17/1869 l9 H 356
JOHNNIE H. 12/26/1863 6 H 356
WILLIAM BELNAP 9/1/1889 79 H 288
PHEBE G. 9/13/1892 75 H 288
FEER, DORIS GROFF 11/2/1977 45 O 36
FELLOWS, BABY 2/14/1922 SB PF
FERRY, HELEN M. 1/31/1877 36 L 82
ORRIN P. 8/8/1914 84 L 82
HELEN E. 4/20/1919 76 L 82
FIELD, MARIA DAVENPORT 4/12/1837 21 J 102
CUTLER ESQ. 2/13/1858 49 J 102
FIESER, DARLENE A. 11/8/1966 7 M 18
WILHEMINA 11/13/1980 77 M 18
CHARLES 1/18/1988 88 M 18
FINKA, GLEN RAYMOND 12/17/1929 26 L 29
VIOLA 11/18/1933 61 L 29
FINNEY, CHARLES H. 6/25/1968 75 A 506 ½
JANE 12/27/1996 95 A 506 ½
FISHER, HENRY C. 4/1/1845 1 PF 10
MARY B. 1/7/1866 25 H 148
MARGARET W. 10/8/1865 33 J 77
MARY THOMAS 7/21/1865 7 J 77
EMMETT H 148
EZRA H 148
AMANDA (WIFE OF EZRA) H 148
FRANCIS A. 12/12/1899 76 H 258
JENNIE G. 7/3/1925 60 O 69
MINNIE 1/25/1943 78 OK 128
DAVID W. 4/13/1945 83 O 69
EDWARD 12/27/1963 86 OK 128
CYNTHIA 1798-1882 84 H 242
MELISSA EGGLESTON 4/8/1899 70 H 258
FISK, POLLY PF 10
FITCH, CAPT. DERRICK H. 9/14/1878 81 H 260
JOHN J. 1/21/1890 61 F 57
JERUSHA VIBBARD 7/19/1840 41 H 260
GILBERT LIVINGSTON 8/24/1821 7m H 260
G. L. F. H 260
CAROLINE A. 5/7/1906 74 F 57
MARY JOSEPHINE 10/29/1908 65 F 36
DERRICK H. 9/20/1922 85 F 36
JAMES E. 4/8/1952 78 F 36
MARGARET ERB 7/20/1996 85 E 6
FITCHER, ANNA 10/7/1930 69 OK 56
MARY VAN HOUSTON 11/18/1930 66 OK 56
FITZGERALD, ELSIE E. 8/28/1995 68 N 72
FITZHUGH, ESTER HUGHES 12/2/1916 81 I 413
FITZSIMMONS, MICHAEL 1/26/1892 81 A 465
JAMES 9/26/1889 6 A 463
MARY 6/11/1895 69 A 465
EDWARD 2/9/1914 64 A 463
ROSANNA 5/1/1937 82 A 463
FLETCHER, JENNIE E. 1/31/1912 H 241
FOORD, ALVIN 4/16/1877 78 J 13
FRANCIS E. (FANNY) 11/24/1893 59 J 13
EMILY CARTER 1/24/1889 79 J 13
CHARLES 1/28/1851 5 I 13
WILLIE 5/7/1836 2 J 13
ANNA 4/11/1906 58 J 14
EDWARD 10/2/1899 57Yl1M J 14
BERTHA C. 10/11/1963 86 J 14
HENRY, MD. 1839-1883 44 J 13
FORMAN, GEN. JONATHAN 5/25/1809 54 J 27
HELEN LEDYARD 5/31/1806 47 J 27
FORTE, CLARA MAY H 313
ALLEN 2/26/1870 H 313
CHARITY J. 1/8/1899 81 H 313
IRWIN A. 3/21/1903 58 H 313
ELLE CHAPHE 12/8/1932 86 H 313
E. N. H. H 313
FOWLER, ALBERT L. 4/4/1989 67 O 67
FOX, ADALINE 1911 A 503
Lucy WHITE 2/12/1911 97 J 24
JOHN W. 3/14/1914 80 A 503
JULIA IRVING 8/23/1947 48 B 23
MARY 7/18/1958 30 B 23
EDWARD G. BECKWITH 6/2/1970 85 B 23
HELEN R. 11/23/1977 82 B 23
FRADENBERG, HAROLD E. 1/9/1958 59 OK 109
ETHEL 12/12/1984 93 OK 109
JANE 1/31/1985 80 OK 109
FRAHME, HELEN H. 5/25/1987 76 N 71
HERMAN 7/13/1996 83 N 71
FRANCIS, JESSE C. WYSS 10/1/1988 84 O 68
FRANCISCO, LOUIS PF 13
ELIZABETH 7/9/1882 60 PF 13
FRANK, GERTRUDE 2/3/1949 68 A 455
FRANKLIN, SARAH J. 11/8/1833 4 PF 3
FRANZ, FRED WILLIAM 1/2/1989 81 E 6
FRANCES 5/2/2000 85 E 6
FREDERICK, ELEANOR T. 12/28/1998 83 OK 15
FREEBORN, INFANT 1840 SB J 33
ROBE 4/19/1849 77 J 33
PATIENCE 10/12/1836 56 J 33
SPENCER T. 9/14/1839 I J 33
ALBERT M. 3/26/1854 40 J 33
ANGELINA M. 12/23/1840 4 J 33
MELISSA JANE 11/12/1906 60 H 283
LUCIAN S. 5/28/1923 77 H 283
DUANE GILBERT 7/31/1925 9 N 56
JULIA E. 4/4/1943 67 H 283
HOWARD G. 6/22/1957 46 N 56
L. WALTER 12/1/1960 62 N 66
JESSIE H. 1/14/1964 80 N 56
GURDIN B. 1/20/1964 80 N 56
J. FRANKLIN 4/27/1965 88 H 283
MARIETTA 0. 1/9/1977 81 N 66
ROBERT PF 14
EUNICE 4/27/1846 46 PF 14 (Wife of Daniel)
EDITH DONOVAN 1/25/1993 82 OK 68
ALBERT M. 1868-1902 34 H 283
MARYETTE 6/22/1840 30 I 33
MARTHA ANN 1/2/1840 26 I 33
BARNARD WALES 2/4/2000 90 OK 68
GURDIN W. 7/28/2001 82 N 56
FREEMAN, RICHARD 9/28/1890 77 J 135
HANNAH 12/31/1883 75 J 135
ELIZABETH l1/10/1957 77 OK 110
FRENCH, ROSETTA S. 7/10/1973 77 M 17
DANIEL E. 9/25/1992 71 M 17
FRETZ, EMMA 11/26/1967 M 46
FRIEND, LOUIS E. 12/19/1978 67 N 62
FRINK, FRANCIS 8/9/1984 76 O 90
LYDIA 12/23/1994 81 O 90
FROELICK, KATHERINE GREENLAND 10/14/1970 91 J 60
FROST, ALLEN L. 7/17/1995 60 M 4
FRY, ALMOND 11/3/1918 PF
FULLER, HARRY 2/22/1897 64 PF
MALINDA 0. 10/14/1894 55 A 506
EARL W. 5/10/1896 ly2M A 505
ADELAIDE L. 6/22/1915 49 L 73
TRUMAN G. 3/5/1917 81 A 506
EMMITT ERASTUS 6/12/1931 71 F 110
MARY EDNA 12/29/1931 39 A 506
ERNEST 8/18/1931 76 L 73
MARY JANE 5/29/1940 78 A 506
IRWIN GILBERT 11/15/1940 77 A 506
ALMIRA B. 6/22/1941 89 F 110
BETTY 3/21/1948 19 A 505
BERT 12/31/1953 81 OK 86
GRACE V. 10/27/1976 65 OK 86
H. WESLEY 6/8/1980 74 OK 86
GEORGE MERRITT 10/21/1988 89 A 505
VIVIAN PRATT 1999 90 A 505
FURINA, JOAN BELL 4/20/1989 57 OK 30
GAERITY, CARRIE 1. 8/24/1933 63 O 91
GAGE, MARY F. 5/23/1897 68 H 182
SIDNEY 9/8/1898 69 H 182
GEORGE V. 11/1/1926 70 N 52
LENNA 1/23/1935 75 N 52
HARRY M. 9/23/1969 84 N 52
LEROY E. 5/25/1977 81 N 52
FAITH LUCAS 2/10/1984 94 N 52
FELICE 4/23/1991 49 N 52
ZURNEST N. 10/24/1991 78 N 52
GAIGE, PHEBE A. 6/14/1928 69 E 8
HURLBERT D. 12/17/1940 82 E 8
GALLAGHER, MARION 3/19/1898 68 I 424
MASON 7/4/1897 76 I 424
GAMBLE, LUCILLE C. 7/9/1978 50 O 23
GARDINER, ANTOINETTE L. PARMELEE 1830-1887 57 A 489
GARLING, JOHN W. 5/19/1927 64 H 309
KATHERINE 4/18/1950 88 H 309
GARNETT, ARTHUR R. 4/29/1984 91 M 1
ETHEL S. 4/26/1976 78 M 1
GARRETT, ALIDA 7/27/1855 3 H 385
GARRICK, EDWARD JOSEPH 10/2/1961 68 OK 67
GLADYS ELDRIDGE 10/19/1983 86 OK 67
GARTON, MARY J. 4/6/1831 5 J 7
MINERVA 2/5/1831 3 I 7
GARY, LAURA 3/7/1827 34 J 6
GASKILL, CATHERINE 9/16/1818 29 PF 15
CORDELIA 3/30/1847 23 PF 16
GASSMER, EUNICE 8/30/1836 31 PF 5
GATES, THOMAS S. 12/24/1921 64 I 412
CECILIA FERRY 11/3/1926 67 I 412
DAVID E. 8/5/1979 67 L 1
CLARE HASKINS 5/15/1980 61 L 1
GAY, THOMAS 6/20/1876 74 H 296
MARGARET E. 10/5/1857 27 H 296
SUSAN H 296
GEBHARDT, KATHERINE E. WALLINGFORD 5/22/1958 89 OK 89
GEIB, CATHERINE E. MCNALLY 1/25/1984 M 53
GELLING, NANCY 9/16/1982 55 OK 118
PAUL M. 6/26/1984 57 OK 118
GERTEIS, HELEN A. 9/27/1971 59 M 1
KARL M. 4/3/1974 64 M 1
GETZLER, AMILIA 6/3/1929 72 B 9
GIBBS, HATTIE 1880-1881 F 46
ANNA L. 1871-1873 F 46
CHARLES G. 2/12/1896 61 F 46
CORNELIA 8/5/1901 68 H 198
DELAVAN A. 5/4/1909 79 H 198
EMMA C. 12/9/1919 75 F 46
DANIEL W. 12/8/1930 71 F 46
DANIEL W. II 10/4/1957 61 F 46
EDWARD E. 1860-1899 ON STONE F 46 BURIED IN ST. JAMES, MINN.
GIBSON, WILLIAM BURR 8/23/1937 48 N I
MARY BURR 8/14/1951 95 N I
EDNA 4/20/1958 63 N I
CHARLOTTE 8/25/1970 86 M 13
GRACE 11/1/1991 91 N I
BARBARA J. 1927-1996 N I STONE ONLY
WILLIAM M. 1924-1993 N I STONE ONLY
ANNETTE 1917-1991 N I STONE ONLY
GIDADA, SOLON CHRISTIAN 11/23/1917 3M L 19
GIDDINGS, NORMAN CURTIS 8/18/1962 66 F 47
HARRIET CURTISS 5/26/1955 87 F 47
GILCHREST, SOPHIA PF 1
GILDEMEISTER, CATHERINE A. VANHALL 6/29/1830 30 J 36 (WIFE OF HUGO)
GILES, MARGARET HAIGHT 3/19/1865 37 H 250
GILL, NELLIE 11/10/1865 1 H 328
KITTIE 11/7/1863 8m H 328
WATSON 11/8/1904 66 H 328
FRANCES 5/4/1905 H 328
GILLETT, THOMAS 9/13/1821 2 J 80
HARLEY H. 9/30/1868 31 I 414
SUSAN 9/13/1821 6 J 80
ZENANA N. 4/22/1937 62 OK 41
A. BERT 11/14/1944 74 OK 41
RUTH INGALLS 1/5/1978 75 OK 41 (WIFE OF EUGENE N.)
EUGENE NEWTON 8/15//2003 95 OK 41
JAMES 1/1/1827 3 J 80
GILLSON, SAMUEL H. 10/20/1872 73 H 173 ALSO SPELLED Gilson, Jilson and Jillson
BENJAMIN 1871 66 H 189
BENJAMIN ADELBERT 3/22/1834 8Y6M H 189
HENRY W. 8/15/1834 13 H 189
CHAPIN L. 4/16/1837 6 H 189
LYDIA RILEY 1871 66 H 189
CHARLES S. 8/26/1862 28 H 189
OLIVER J. 12/22/1891 65 H 189
HELEN M. 2/23/1837 2 H 189
ADELINE A. 3/21/1839 8m H 189
KITTIE 12/11/1891 17 A 457
ELIZA JEWELL 9/30/1890 90 H 173
HARRY B. 11/28/1910 22 A 457
OTIS WHIPPLE 4/17/1931 90 A 457
MARY 5/10/1935 88 A 457
BENJAMIN F. 1/6/1937 69 A 457
SAMUEL H. JR. 9/26/1867 ly4M H 173
GILMORE, JAMES R. 4/6/1987 56 N 62
GLEASON, LINUS 2/15/1888 68 I 422
DELIA 8/25/1846 29 J 29
EDWARD 4/1/1845 5M J 29
MARIA R. 8/30/1912 89 I 422
GLENN, VIOLA M. 4/27/1997 77 OK 135
GOAL, EDGAR J. 3/6/1982 64 OK 54
GODDEN, MARY E. 12/16/1939 91 L 57
EMMA J. 6/11/1951 76 L 57
LOTTIE MAY 6/27/1927 54 L 57
GEORGE WILLIAM 2/3/1929 89 L 57
GODLEY, ELIZABETH A. 5/21/1920 80 G 9
GOFF, WILLIE CLARKE 2/4/1869 3 H 327
DR. ISAAC NEWTON 10/13/1902 69 H 327
DELIA MARIA 5/27/1924 80 H 327
ROBERT J. 9/11/1943 65 OK 90
SARAH H. 9/19/1957 81 OK 90
MARGARET 7/13/1963 89 OK 30
WILLIAM JOHN 11/28/1970 57 OK 7
WILLIAM N. 1/12/1996 90 OK 90
GONZALES, JOSE 8/25/1993 29 N 73
GOODFELLOW, ZOAH B. 8/31/1967 72 OK 104
EDWIN 1/19/1979 82 OK 104
GOODRICH, LOIS ROGERS 10/2/1865 82 H 288
ORIN 12/26/1846 39 B 75
ELECTA HACKLEY 1894 83 B 75
HARRY JR. I 420
MRS. HARRY E. I 420
HARRY E. 11/21/1897 74 I 420
JESSIE 7/19/1901 60 J 63
FLORA CLARINDA 11/8/1928 82 J 63
HENRY 3/22/1930 58 J 63
INFANT J 63
INFANT J 63
GOTT, NANCY HUTCHINS 1/20/1971 46 N 6
ORRIN B. 6/24/1999 76 M 6
GOURLEY, MINNIE B. 6/26/1935 76 F 87
GRADY, MARY JANE 5/25/1943 84 G 4
GRAHAM, SARAH H. 10/20/1848 37 H 173
ANN 12/1/1861 70 H 173
WILLIAM JAY 3/15/1968 69 O 18
JENNIE R. 12/11/1981 79 O 18
GRANGER, TONIA LOUISE 8/31/1960 SB A 458
GRANT, JESSIE M. 4/13/1931 60 K 1
GREEN, HARRIS BLAIR 10/18/1927 4 M 54
ALICE 1/7/1933 59 0 79
MORTIMER R. 9/3/1962 67 M 54
MILDRED STOKER 6/21/1964 71 M 54
BABY GIRL 7/25/1972 SB M 54
LEONA H. 3/22/1981 91 OK 28
CHRISTOPHER RYAN 3/3/1991 SB M 54
GREENE, INFANT M 39
INFANT M 39
ELEANOR M. 12/24/1994 104 M 37
LILA THERESA 10/7/1916 9M M 39
WINIFRED A. 1/23/1919 SB M 37
JOHN WILLIAM 3/5/1928 74 M 37
MARY BISHOP 12/5/1930 71 M 37
HAROLD 4/16/1963 51 M 37
HARRIS 8/10/1963 73 M 37
BONNIE HYATT 2/1/1978 67 M 37
ARCHIE D. 1892-1952 60 M 39
GREENLAND, JOSEPH 7/9/1858 91 J 60
SARAH 12/1/1882 83 I 422
REBECCA 6/2/1843 74 I 60
JOSEPH JR. 11/3/1855 50 I 60
DELIA 11/24/1849 41 I 60
EDNA H 270
MAY H 270
CAROLINE R. 10/23/1884 68 I 422
WILLIAM 12/26/1866 72 I 422
JOHN 1/26/1878 58 I 422
LEAH 11/20/1895 75 I 422
WILLIAM S. 6/8/1900 78 I 422
FRANCES H. 3/10/1903 60 I 422
WILLIAM Y. 8/11/1906 62 I 60
DIANA KINGSLEY 3/31/1915 2m B 74
HAROLD R. 8/20/1920 27 B 74
SARAH 11/11/1922 87 I 422
WILLIAM 7/27/1926 70 I 422
CHARLES THOMAS 1/18/1930 70 B 74
CORA R. 3/26/1937 74 B 74
NELLIE M. 11/3/1938 73 L 70
WILLIAM 12/29/1948 88 L 70
HELEN L. 10/18/1973 90 B 74
HARRIET 8/15/1919 71 I 60
GREENMAN, JOSEPH 7/9/1858 91 PF
CLARRISSA S. 4/5/1882 58 H 307
DELOS 6/14/1902 85 H 307
ISABELLE M. 8/13/1919 56 K 27
LACLARE FLOYD 4/4/1920 59 K 27
ALBERT HENRY 12/2/1920 78 K 27
SUSAN J. 10/11/1941 72 K 27
GREGG, ROBERT W. SR. 3/17/1988 80 L 30
NELDA A. JOHNSON 9/24/1979 63 L 30
GRIDLEY, ABEL 5/26/1835 52 H 274
SARAH 3/28/1903 90 I 87
SALINA (WIFE OF ABEL) 8/8/1849 62 H 274 ? DIED IN ELMIRA N.
GRIFFIN, SIDNEY J. 10/8/1980 70 H 281
MARCIA RIEDL 2/1/1994 79 H 281
GRIME, JOHN R. 7/18/1949 22 L 34
J. REYNOLDS 6/18/1980 87 L 34
TIMOTHY E. 11/19/1983 22 O 22
WARENA CLEMENTS 6/28/1998 102Yl1M L 34
AMY 3/14/2001 19 O 98
GROFF, SARAH 7/5/1864 38 J 97
HENRY 12/2/1896 73 I 411
SOPHIA 4/18/1895 67 I 411
GROTH, RoSE M. LAROQUE 2/28/1993 48 O 77
GRUNERT, FREDERICK W. 12/12/1953 90 OK 60
PAULINE 8/20/1932 68 OK 60
JERALD F. 10/22/1935 3 O 18
FREDERICK K. 1/31/1967 67 O 18
HELEN 2/10/1993 91 O 18
GRUNTLER, LUCILLE H. 3/22/1975 77 E 10
JOSEPH E. 2/7/1980 E 10
GUDGER, CHARLES 3/22/1956 ly9M OK 110
GULBAULT, RUTH 12/4/1952 88 L 5
GULDY, BEVA ROUNDS 9/15/1998 66 OK 121
GUSTRADT, MARY 3/6/1908 54 H 317
HAAGENSEN, ROBERT R. 11/8/1999 82 M 18
HACKETT, JOHN GILES 12/16/1925 74 N 54
MARY E. 10/3/1927 74 N 54
MILES B. (INFANT) 1885 N 54
HACKLEY, HANNAH C. 3/14/1924 69 H 184
WILLIAM L. 7/1/1940 76 H 184
GEORGE 7/4/1868 49 H 184
NELLIE 6/20/1854 3 H 184
GEORGE JR. 8/19/1861 3 H 184
ADDISON 5/7/1821 6 J 53
EDWARD C. 4/9/1882 27 H 184
JABEZ C. 3/16/1867 44 H 306
NANCY E. 12/16/1910 82 H 306
HAHLNE, OLIVE M. 10/23/1952 75 L 72
HAIGHT, CLARRISSA 11/23/1882 81 H 250
ORIN LEE 6/24/1858 17 H 250
AMOS ANDREW 9/17/1889 73 H 250
EMILY STOWELL 2/7/1889 75 H 251
SARAH CLARK 1/6/1898 80 H 203
LYDIA JANE 1/18/1923 96 J 116
WILLIAM J. 2/26/1924 98 J 116
SARAH CORNELIA 8/31/1929 75 H 203
JOHN 12/10/1857 55 J 116
SETH 8/28/1878 76 H 250
DEDAMIA 3/1/1851 47 J 116
GEORGE W. 3/22/1883 53 J 116
MARION AIMEE 4/28/1859 8 H 203
WILLIAM HENRY 9/22/1885 78 H 203
CORNELIA C. 1/9/1848 39 H 203 ? {WIFE OF WM. H.)
HALBERT, SYLVESTER 8/6/1832 26 PF 8
HALE, ANNA 3/6/1945 75 H 376
HARRY J. 1/31/1958 60 K 18
GENEVIVE 4/18/1962 87 K 18
FRANK JUDSON 4/15/1912 2 K 18
MARK 6/1/1914 73 O 55
WILLIAM E. 3/25/1926 78 K 18
DANIEL E. JR. 1/31/1978 73 K 18
GILBERT H. 4/27/1998 66 O 96
CHRIS G. 12/20/2000 46 O 96
HALL, MARIETTA 8/19/1839 5 H 282
HARRIET R 7/24/1849 2 H 282
CORA FREEBORN H 283
ELIAKIM 3/6/1856 56 H 282
JESSE W. 4/20/1915 64 L 91
LUCY BAILEY 4/18/1928 71 L 91
JANE J 110
HARRIET A. 12/8/1883 77 H 282
Lucy 9/1/1858 84 J 83
OLIVE 6/16/1826 54 I 110
BEATRICE IRENE 11/21/1983 80 OK 98
GEORGE HENRY 11/19/1940 70 H 284
HATTIE W. 8/10/1944 74 H 284
HALLMAN, ROBERT RYAN 1899-1976 77 M 13
DEWEY F. 3/10/1985 80 M 13
ANNA M. 9/6/1995 84 M 13
HAMBLET, EARL 9/10/1961 75 N 59
ELIZABETH BLODGETT 7/22/1967 80 N 59
RUEL 1818-1893 B 70
JULIA A. 1842-1919 B 70
HAMILTON, RUTH 1904-1975 OK 96
FRANK 1884-1958 OK 96
A. IRVING G 12
LOTTIE E. 1859-1912 53 L 87
FRANK 1858-1930 72 L 87
EMMA EVARTS 1845-1920 75 G 12
HAMLIN, JULIA 5/25/1888 46 A 480
LEVI B. 7/3/1885 53 A 480
HAMMOND, LYDIA J. 4/14/1920 14 A 465
GRACE L. 1/5/1925 93 K 26
ORIN S. 3/3/1914 75 K 21
HANCOCK, MRS. ? C 449
HAND, BABY 7/24/1912 SB M 28
HANKIN, OLIVER 3/22/1939 62 OK 115
EMMELINE 8/19/1953 OK 115
HANNON, HARRIET 8/20/1951 73 OK 67
HAPGOOD, CHARLES 10/17/1839 1 J 3
HARE, HELEN S. HOLMES 5/17/1957 76 O 69
HARRAS, DUDLEY KING 3/15/1914 57 F 91
HARRIS, FREDERICK 9/24/1917 60 K 16
