Name Died Age Sec. Lot# Notes
JACKSON, SAMUEL T. 2/22/1896 56 H 386
HANNAH D. 3/21/1897 76 H 383
CHARLOTTE 3/29/1897 78 H 383
SARAH 9/3/1848 19 J 72
JAMES 11/27/1897 72 H 383
GEORGE H 160
ADRIEN 9/3/1838 1 H 383
EDWARD 9/17/1858 14 H 383
CORNELIA THOMPSON 3/31/1865 54 H 383
ABRAM 2/9/1879 72 H 383
FRANCES S. 12/16/1836 4 H 383
CECILIA A. 3/6/1849 11 H 383
DANIEL 5/5/1813 1 H 383
WILLIAM 2/4/1886 72 H 383
SARAH EDGARTON 8/18/1858 78 H 383
ELIPHALET STEELE 6/4/1847 72 H 383
E. STEELE 4/12/1877 66 H 383
WALTER C. 6/15/1911 59 H 383
MARY SPENCER 10/1/1913 75 H 383
LAURA 4/29/1919 74 L 5
TOWNSEND GLOVER 10/15/1927 69 I 425
MARY KNOWLTON 3/18/1931 72 H 383
SOPHIA CHILDS 5/23/1950 101 I 425
ELIPHALET S. 4/2/1964 85 H 383
BLANCHE F. 7/21/1968 84 H 383
ELIZABETH S. 4/19/1948 67 H 383
SARAH 9/3/1845 4 I 70
JAMES, ELIZABETH H. 2/2/1853 27 H 187
JEFFERY, CHARLOTTE KINNING BOND 8/9/1930 74 M 49
JENKINS, JOHN L. 8/26/1907 62 K 1
SUSAN A. 12/31/1914 64 K 1
HOMER E. 7/8/1936 57 K 1
HARRIET L. 11/3/1943 68 K 1
JEROLMAN, RICHARD 2/20/1890 8 A 513
JEROME, ELVIRA P. COOPER 3/31/1886 64 H 368
REV. WALTER 11/24/1863 54 H 368
CLARA E. 12/22/1937 74 H 368
JERVIS, JOHN B. 3/19/1869 18 I 419
JEWELL, EMILY H 154
MARY STILES 2/29/1872 68 H 154
OLIVER 7/28/1877 82 H 153
NANCY TYLER 2/21/1849 54 H 153
JOSEPH H. 10/9/1839 18 H 153
ELLEN MARY 1/29/1841 17 H 153
KATHERINE A. 6/19/1908 80 H 174
HENRY H. 5/18/1912 53 H 174
HARRIETT 1/15/1913 74 K 16
ADELBERT 9/12/1922 64 K 16
CARMILLA 10/11/1850 15 H 153
HENRIETTA 4/17/1851 20 H 153
H. O. 7/29/1874 H 153
H. O. JR. H 174
ELLEN M. 1899 H 174
JEWETT, WALTER M. 8/9/1885 28 I 417
EDMUND 2/5/1900 69 G 33
HELEN ELIZABETH 8/19/1934 18 I 417
WALTER BENTLEY 3/31/1960 74 I 417
EDNA 5/9/1982 93 1 417
JILLSON, HENRY 2/25/1909 30 H 383
SUSAN 8/ /1856 5M H 383
WILLARD ROGERS 3/18/1942 74 H 383
SUSAN JACKSON 1856 24 H 383
ROBERT D. 12/31/1902 73 H 383
MAUDE V. 3/21/1984 90 OK 28
JOHANSON, ALICE W. DONOVAN 8/15/1978 75 OK 109
JOHNSON, FRANK 12/19/1820 PF (A COLORED MAN)
INFANT 8/23/1821 PF
SARAH ANN 5/30/1842 8 F 24
CLARE DWIGHT 4/30/1932 66 H 367
DAVID B. 12/15/1842 59 J 40
FLORENCE S. 8/28/1892 46 F 5
LEWIS 1/3/1895 84 G 4
ELIZA MAY 2/25/1894 78 G 4
CLARA SWEETLAND 4/30/1886 26 G 48
JOHN M. 9/22/1814 1 J 40
NATHANIEL 2/10/1822 69 J 40
SARAH 9/22/1827 72 J 40
ELIZABETH KILBORN 6/ /1865 73 J 40
CORNELIA 11/3/1901 14 K 5
HENRY MASON 10/19/1908 68 L 79
EMMA A. HAMILTON 6/12/1920 68 G 12
J. EDWARD 8/12/1929 69 L 30
GEORGE WILLIAM 8/9/1924 69 K 5
DOROTHY V. 2/5/1966 53 H 367
INEZ A. 6/3/1966 75 L 30
RUTH R. 3/30/1975 80 O 82
MARJORIE 3/4/1978 83 J 141
JOSEPHINE 8/18/1936 82 K 5
HENRIETTA M. 9/20/1936 91 L 79
ANELLA W. 10/29/1941 76 L 30
HENRY A. 10/22/1951 57 O 82
FRANCES L. 12/15/1953 82 H 367
OLIN B. 1/26/1958 67 L 30
JOHNSTON, SADIE NOURSE 3/25/1931 76 F 94
J. ARNOLD 12/30/1963 67 OK 45
IDA R. 9/6/1977 79 OK 45
JONES, CATHERINE 8/17/1890 3m A 467
ELIZABETH 3/29/1887 68 H 349
JENNIE 5/15/1864 22 H 349
HUGH W. 5/30/1875 67 H 349
HANNAH L. 2/3/1859 6 H 380
HORRIS 4/4/1860 41 H 380
LOUISA A. BACON 11/15/1892 20 A 488
MARCUS L. 9/12/1889 59 F 106
GEORGE T. 7/20/1864 19 J 110
THOMAS 3/11/1884 79 J 110
CAROLINE THRESHER 8/21/1887 72 J 110
THIRZA M. 1/9/1856 50 H 222
SAMUEL H 366
BETSY SANTEE H 366
MARY LOOMIS 8/19/1869 24 H 381
CATHERINE EVANS 6/26/1886 54 A 467
MARIE 11/3/1889 15 A 467
OLIVER D. 9/23/1892 A 467
LENA 8/25/1903 19 L 71
DAVID W. 10/4/1906 73 A 467
LYDIA 8/29/1908 88 H 380
LIZZIE 11/16/1910 79 J 113
DAVID 2/16/1912 69 L 71
WILLIAM H. 3/20/1912 50 B 64
ENOCH 12/17/1913 58 F 114
JOHN HARLEY 3/8/1915 65 H 349
OLIVE R. HALL 5/4/1846 40 J 110
JOHN H. 11/10/1920 58 A 467
JANE 12/18/1922 71 F 114
JOHN D. 8/23/1927 69 L 56
MARY ROBERTS 5/5/1931 86 L 71
EDWARD RAYMOND 8/21/1990 87 L 56
CORA E. 1/26/1928 70 1 420
CHARLES M. 2/14/1929 55 F 106
EMMA A. 1/25/1933 79 H 349
ROSALIE BARDIN 2/23/1933 61 F 99
JENNIE ANN 3/22/1933 69 L 56
WILLIAM LUTHER 1/5/1942 82 F 99
ANNA C. 5/4/1948 73 L 55
FORD L. 4/16/1952 73 L 55
MAUD A. 3/31/1966 87 H 349
LESLIE 9/3/1966 71 L 56
ALETHA HAYES 5/16/1967 83 A 485
MARION F. 1/25/1968 89 L 71
ELLEN 4/21/1971 75 L 53
CHRISTIAN 4/5/1976 SB A 495
DAYTON J. 6/13/1979 90 L 56
CLAUDE C. 7/4/1982 75 O 15
ANNA G. 6/20/1984 86 L 56
WILLIAM G. 7/13/1984 84 L 56
ARLENE HILL 7/28/1991 75 L 6
HOWARD 1/23/1992 80 L 6
ALAN LEON 7/21/1954 SB L 6
HARRY L. 2/19/1954 60 L 53
MARIE C. 3/20/1998 92 L 56
JOSLIN, JENNIE FRANCES 7/29/1916 63 B 78
BYRON I. 5/19/1916 57 L 62
GEORGE 10/6/1918 40 B 78
MAE J. 5/2/1955 74 L 62
MARY H. 2/25/1958 99 L 62
DUANE D. 12/4/1959 76 L 62
WILLIAM DANIEL 2/23/1927 45 B 78
JOY, NITA JAMES 9/18/1922 56 OK 89
SARAH L. 12/23/1949 88 H 309
MILTON R. 12/2/1954 94 OK 89
LULU B. 7/4/1975 84 OK 89
JUDD, NANCY BROWN 4/27/1885 75 I 428
CHESTER W. 4/27/1919 73 M 51 MOVED TO CATH. CEM. 1927
JUDSON, HATTIE J. 3/8/1869 8 H 354
KANE, LUCIUS F. 2/11/1961 77 F 60
CARRIE 11/20/1971 87 F 60
FRANCES DEVORE 2/26/1999 89 O 33
KEATES, GEORGE WILLIAM 6/4/1938 78 I 416
GRACE BROWN 3/6/1951 86 1 416
KEATING, NELLIE 1/4/1951 89 H 345
KEEFE, HATTIE E. 10/7/1961 57 L 32
JOHN G. 12/13/1973 68 L 32
KEELER, DAVID G. 1/22/1894 83 J 83
HARLEY S. 12/29/1879 59 H 372
JOEL 12/12/1854 57 H 372
HARRIETT M. 3/23/1893 71 H 372
POLLY L. 6/19/1872 72 H 372
ARTHUR 6/20/1939 75 H 373
IDA A. 3/25/1859 3 J 83
HARRIETT H 372
MRS. DAVID J 83
KEITH, CATHERINE A. HOLDRIDGE 1/7/1918 80 I 403
KELLER, VIRGINIA 1/ /1997 73 OK 19
STELLA 8/8/1960 82 OK 19
FRED EDWARD 5/7/1965 80 OK 19
MAYNARD H. 10/12/1993 79 OK 19
KELLOGG, LANSING A. 2/19/1942 91 F 97
EMMA J. 12/3/1852 3m PF 5
RUTH 9/4/1852 19 PF 5
NETTIE F 97
STEPHEN E. 6/12/1896 73 F 97
ANN 7/19/1916 94 F 97
KELLSTRAND, SARAH R. 4/13/1995 74 N 81
KELLY, RUSSELL M. 8/28/1940 49 N 9
MARY BURR GIBSON 3/2/1976 82 N 9
KELNER, STEPHANIE 4/29/1979 2-1/2m O 18
KENDALL, GEORGE G. 10/12/1860 21 H 328
KENNARD, ARTHUR WOOD 7/5/1937 66 I 425
HELEN L. 10/8/1914 40 I 425
JOHN S. 10/31/1962 60 I 425
CHARLES F. 6/3/1964 66 I 425
HELEN G. 11/27/1978 72 I 425
KENT, MARIA E. PARSONS 5/6/1859 36 H 150 (W/0 HERVEY PARSONS)
MARGARET 1/15/1913 3 N 17
SILAS WILLIAM 1/23/1913 62 N 17
INFANT 4/21/1917 SB N 17
EDWIN MILLS 9/6/1917 34 N 17
MARY ELIZABETH 12/9/1941 91 N 17
CHESTER CHAFFEE 4/4/1950 75 N 17
PEARL POWERS 9/30/1959 85 N 17
KENYON, ARTHUR 3/19/1894 3-1/2m H 168
CHARLES 3/2/1897 65 H 161
JANE 4/28/1896 86 C 444
BLANCHE E. 10/24/1896 7m H 168
MARY JANE 1/22/1904 80 H 161
OLIN A. 5/22/1905 48 L 39
ADDIE A. 1/5/1917 56 L 39
ROBERT L. 11/2/1948 67 L 39
KERR, BLANCHE E. MINER 11/4/1959 57 O 80
GEORGE C. 2/2/1981 82 O 80
KEW, REGINALD C. 5/8/1971 45 O 19
KEYES, MARTHA 4/7/1917 86 H 184
MARTHA 2/27/1843 35 J 3
REV. JOSIAH 4/22/1836 36 J 3
KIER, W. M. 9/26/1866 64 PF 9
KILBORNE, REBECCA 8/13/1843 73 J 40
JULIA 5/24/1824 16 J 79
ABIGAIL 12/31/1837 60 J 79
JESSE ESQ. 5/14/1842 63 J 79
KILEY, CELIA STERLING 11/15/1959 96 OK 42
NICHOLAS 9/21/1986 90 OK 42
DOROTHY M. 4/24/1970 70 OK 42
KILTS, HANNAH L. 2/20/1920 84 G 8
ELI 9/3/1900 78 G 8
KIMBER, ELIZABETH MARION K 37
KING, SARAH 3/7/1845 21 PF 10
MARCUS H. 2/25/1842 PF 12
CHARLES S. 2/23/1906 28 H 332
KEZIAH 10/18/1910 84 H 332
MARY E. 2/3/1907 61 F 15
CHARLES 8/3/1909 87 H 332
JERRY 9/11/1921 77 F 15
LEILA JONES 10/7/1936 45 L 56
DELMAR 7/23/1997 94 OK 142
KINGSBURY, LEMUEL 12/1/1845 77 H 370
LOIS 8/4/11866 94 H 370
ALLEN 2/12/1853 74 H 382
ASENATH 9/26/1823 68 H 382
BETSY 7/27/1864 75 H 382
DELIA 1/22/1905 93 H 382
NELSON H. 2/24/1905 78 F 90
JULIA DECLERQUE 7/28/1906 90 H 382
JOHN FLAVEL 3/18/1913 95 H 382
SOPHIA JEWETT 7/13/1917 90 F 90
KINGSLEY, FRANK BLAIR 5/17/1911 6 M 38
INEZ E. 1/29/1926 53 M 38
KINKADE, GEORGE H 308
THOMAS 10/10/1870 35 H 308
KINNEY, M. B. 1866 18 H 194
KITCHNER, SIGNE 2/1/1968 86 OK 21
KLOCK, NEHIMIAH ARLIE 9/17/1908 62 A 489
MARY PARMELEE 1/25/1916 65 A 489
KNAPP, J. NILES 8/14/1846 26 J 65 ? (SON OF MARTIN E.)
KNEPKA, INFANT 7/2/1939 SB F 18
KNICELY, LUTHER C. 4/21/1962 51 M 51
HELEN LOUISE 10/29/1980 73 M 51
KNOFF, FREDERICK H. 5/26/1955 77 B 77
MINNIE C. 1/8/1985 89 B 77
KNOWLTON, DANIEL 5/24/1828 1 J 75
EBENEZER 9/5/1821 4 J 75
EBENEZER 1/28/1842 72 J 75
WILLARD 6/10/1889 7D F 83
CAPT. DANIEL 10/19/1864 24 J 75
RUTH SMALLEY 3/24/1861 81 J 75
EDMUND K. 6/5/1881 80 J 75
FIDELIA NEEDHAM 6/7/1892 66 J 98
CAROLINE P. 9/18/1872 70 J 75
GEORGE H 390
DEAN 0. 11/21/1896 84 H 390
HARRIET B. 11/10/1900 82 H 390
WILLIS D. 4/7/1909 62 H 390
IDA L. 4/23/1941 83 H 390
MARY 2/3/1845 15 J 75
ESTHER 8/23/1846 22 J 75
EBENEZER 8/2/1893 71 J 98
KNOX, ESTHER A. 8/20/1891 41 G 23
Lucius D. 8/23/1883 53 G 23
WILLIAM A. 3/13/1903 53 G 23
MABEL 6/7/1919 39 K 33
HELEN M. 2/21/1924 88 G 23
KATHRYN H. 7/23/1970 65 O 8
CHARLES R. 1/5/1976 75 O 8
KOENNECKE, JOHANNA MAY 3/21/1947 SB M 47
HAZEL MAY 4/20/1978 66 M 47
WALTER M. 8/27/1983 76 M 47
KOERNER, SOPHIA L. 12/19/1935 79 J 68
JOHN H. JR. 10/12/1973 19 O 32
KOHLER, ROLLIN H. (BING) 4/28/1979 80 B 66
BERTHA HART 4/9/1985 80 B 66
KORB, WALTER A. 9/21/2001 73 P 57
KRUMBHAAR, HELEN LINCKLAEN 10/8/1872 61 J 56
LOUIS RAMSEY 4/27/1907 71 L 13
SUSAN M. 2/10/1908 72 L 13
GEORGE DOUGLASS 4/5/1916 78 L 13
ANNA C. STEVENS 9/27/1935 65 L 13
KATHERINE COLE 11/25/1941 37 L 13
Louis 11/5/1942 81 L 13
CORNELIA COOPER 2/16/1945 76 L 14
KURTZ, FRANCES 2/19/1909 69 L 96
JOHN R. 6/11/1920 86 L 96
PHILIP E. JR. 5/7/1998 75 OK 141
LABOURDETTE, MRS. CHARLES 3/28/1943 L 2 REMOVED TO SCARSDALE N. Y. 1943
LACEY, CEPHAS 1/9/1833 45 J 124
CEPHAS SMYTH 5/6/1871 51 H 244
PHEBE M. 5/15/1834 43 J 124
DANIEL W. 11/3/1840 25 J 124
CORDELIA 7/17/1847 1 H 244
CAROLINE BURTON 4/27/1891 71 H 244
CEPHAS ALBERT 1/18/1846 4 H 244
MARY ELLAN 6/27/1872 18 H 244
CHARLES BURTON 3/27/1843 53 H 244
MARY T. 10/13/1843 28 J 124
ESTER 7/11/1829 5 J 124
MARTHA 7/13/1829 5m J 124
LAKE, LANSING 1/19/1857 53 H 185
AMELIA HAIGHT 10/5/1875 37 H 250
SARAH C. 7/1/1912 75 J 34
IRENE JANE 8/7/1923 77 L 84
LAKIN, JESSIE F. 12/13/1941 80 K 40
HENRY ROBERT 7/12/1955 95 K 40
LANGAN, JOHN P. JR. 7/25/1995 1 O 78
LANGE, NANCY M. 4/25/1998 71 O 99
LANGLEY, MILDRED P. 6/19/1971 66 O 19
LANSING, LYMAN 9/1/1874 62 C 449
MRS. LYMAN C 449
SARAH S. 1/4/1903 85 B 72
HELEN J. 5/9/1911 54 B 72
LUCIAN G. 1904 86 B 72
DEVILLO W. 2/26/1930 75 B 72
BERTHA 1/1/1967 K 34
FRED B. 4/23/1974 89 K 34
LARABEE, JOHN D. 4/3/1830 l0m J 112
LAROCQUE, ROBERT 9/14/1986 42 O 77
LATHAM, EMILY GIBSON 2/7/1984 88 N 1
LATTERMAN, CHILD OF FLOYD 11/16/1918 SB C 450 REMOVED TO UTICA 1920
LAUDER, MARY F. 5/7/1961 90 B 75
LAW, BABY 10/25/1896 2m H 145
JANE 10/1/1859 7 PF 11
EMMA 12/25/1851 1 PF 11
LAWRENCE, MARIE 5/22/1987 96 OK 115
HARRY E. SR. 9/21/1965 72 OK 115
LAWSON, JOHN L. 9/28/1885 81 J 126
WEALTHY 1/24/1891 90 J 126
LEWIS L. 11/8/1892 63 J 126
GEORGE W. 9/18/1890 47 J 135
EMMA 3/22/1911 71 J 135
JEROME L. 9/10/1918 72 K 19
ANNA 11/29/1920 74 K 19
FRANKIE J 135
LAWTON, JAMES 7/25/1894 78 A 454
ISABELLA 11/2/1892 73 A 454
JAMES W. 8/14/1860 7 A 454
LAY, MARY J 54
THOMAS 0. 10/3/1914 72 A 478
JENNIE HOLMES 1/19/1939 86 A 478
WILLIAM E. 7/5/1964 82 A 478
LEAMY, FLORENCE 3/5/1901 40 I 420
LEDYARD, JONATHAN D. 1/7/1874 81 J 56
GEORGE STRAWBRIDGE 11/3/1890 65 I 413
CORNELIUS 10/7/1836 10 J 55
JONATHAN D. JR. 6/26/1857 34 J 55
ELIZABETH FITZHUGH 6/26/1857 31 J 55
JANE STRAWBRIDGE 2/4/1855 62 J 56
RICHARD FITZHUGH 8/16/1892 32 I 413
GEORGE S. 8/9/1908 7 I 413
WOLTERS 5/6/1918 38 I 413
ANN FITZHUGH 2/6/1919 86 I 413
ELIZABETH VAIL 1840-1901 J 55
CATHERINE TENEYCK 3/27/1934 75 I 413
ANNIE K. 5/9/1960 80 I 413
GEORGE S. 10/27/1967 92 I 413
MABELINE S. 9/5/1969 80 I 413
JOHN DENISE 7/22/1970 60 I 413
WOLTERS 12/15/1982 N 61
JOHN P. 12/8/1983 68 N 62
JOHN D. 4/28/1898 41 I 413
JOHN (INFANT) I 413
LAMBERTUS WOLTERS 9/25/1897 61 J 55
JANE S. 2/11/1855 1 J 56
JANE ATWATER 5/5/1954 3Y9M N 61
MICHELE PATRICIA 7/14/1998 52 N 61
LEE, EVA JEWETT 11/20/1883 22 G 33
SARAH 6/30/1886 55 G 21
JERMAINE 5/9/1901 68 G 21
GEORGE S. 9/9/1913 46 G 21
WILLIS JAY 4/19/1919 60 G 21
CORA F. 6/25/1933 70 G 21
LAVANIA 12/6/1955 84 G 21
ROCEPHA E. 9/13/1990 82 G 21
LELAND, HARRIET 7/ /1899 72 J 68
LEONARD, BETSY 3/1/1858 88 H 226
REV. JOSHUA 12/18/1843 75 J 9
REV. LEWIS 11/21/1856 71 H 226
ARTEMUS 8/8/1829 37 J 9
MARGARET FIELD 3/5/1824 51 J 9
CAROLINE C. 1/16/1847 25 J 19
LIZZIE 5/31/1884 24 J 135
BETSY 10/21/1847 60 H 226
EDWIN M. 6/15/1856 32 H 226
NELLIE BORDWELL 1/17/1934 67 B 58
ARTHUR A. 3/7/1942 76 B 58
LESTER, ARTHUR W. 1/2/1959 73 OK 120
ROBERT 12/18/1973 62 OK 120
EUTA H. 1/9/1981 92 OK 120
LEWIS, NANCY H 190
LEWIS J. 12/17/1871 84 H 326
WILLIAM J. 3/21/1906 47 B 69
MARY C. 5/26/1919 73 C 449
ISABELLE L. 8/17/1950 88 B 69
LIDDY, ELIZABETH 0. 7/14/1918 69 H 317
LIGHTCAP, JEANETTE L. 12/12/1972 51 O 14
PAUL D. 7/27/1999 79 O 14
LINCKLAEN, LEDYARD 4/24/1864 44 J 55
HELEN SEYMOUR 6/4/1894 76 J 55
JOHN 2/9/1822 53 J 56
HELEN LEDYARD 4/10/1847 69 J 56
LINDSLEY, CHARLOTTE M. 4/9/1913 80 H 146
LITCHFIELD, ELISHA C. 7/17/1873 63 I 423
MARY A. 7/22/1870 54 I 423
EDWARD EVERETT 1/13/1917 82 I 396
BEATRICE 5/21/1974 74 O 13
ELMER W. 10/22/1974 77 O 13
LITTLE, MARY BEACH 2/14/1892 52 H 229
JOHN H. 8/31/1897 78 H 229
MARY ANN 11/16/1861 28 H 229
LOBDELL, DANIEL 8/6/1841 66 J 136
SALLY 8/14/1852 74 J 136
HENRY S. 8/12/1866 49 J 136
MARY A. 12/9/1862 39 J 136
LOCKE, HENRY W. 2/28/1977 61 O 15
LOCKMAN, TRACEY 6/18/1887 65 M 24
J. M. 1854 55 H 193
S. (CYRUS ?) 1854 5 H 193
FRANKY 1858 2 H 193
FLORA A. 11/20/1898 66 M 24
WILLIAM S. 10/28/1902 78 H 343
MARY JANE 5/22/1910 76 H 193
ABRAM 2/3/1911 76 H 193
Lucy ANN 11/16/1916 82 H 343
LOCKWOOD, JOSEPHINE 2/19/1988 79 O 24
LOMBARD, HAZEL F. 5/28/1979 87 F 52
JAMES EDGAR 2/14/1924 73 F 52
AGNES A. 9/24/1966 99 F 52
Lucius 10/23/1883 F 28
FREDDIE 1/15/1884 10 F 52
ANNA J. 10/20/1884 28 F 52
DELLA MAY 12/25/1908 21 F 28
LONGCAP, BABY 9/13/1902 SB H 336
LOOK, TITIA C. 9/19/1996 39 N 82
LOOMIS, EDWIN 12/3/1994 74 H 381
ORLANDO W. 10/22/1886 69 H 381
EUNICE 1/15/1844 65 J 139
REV. HENRY H. 9/23/1841 28 J 139 (TWIN)
REV. HEZEKIAH H. 1/6/1842 28 J 139 (TWIN)
POLLY 6/16/1853 63 J 139
J. C. MD. 10/25/1853 42 J 139
HENRY ARTHUR 4/3/1842 5M J 139
HATTIE C. 11/11/1858 22 H 381
MARY ANN 12/2/1866 51 H 433
ALFRED E. 1/12/1896 61 L 83
HATTIE WEED 11/13/1874 29 L 83
GEORGE 1/12/1874 31 L 82
HARRIET W. 2/3/1904 84 H 381
CLARRISSA RICE 1/1/1910 90 H 381
GEORGE HENRY 7/13/1916 72 L 70
AMELIA MARIA 8/19/1925 76 L 70
MYRTLE A. 1/21/1927 61 L 83
DOROTHY E. 2/22/1927 SB PF 12
BABY 5/27/1937 SB PF 15
GEORGE E. 6/18/1949 83 L 83
CHERYL A. WOODWARD 7/11/1985 29 N 70
HEZEKIAH 5/27/1858 79 J 139
DOROTHY PF 15
BABY Boy PF 15
LOOPE, CLARENCE L. 9/10/1969 72 OK 45
LOUCKS, FRANKLIN 8/10/1865 1 H 225 (SON OF CHARLES)
LOUNSBURY, WILLIAM P. 9/26/1874 51 B 69
WILLIAM HERBERT 3/31/1859 11 B 69
SARAH B. 2/12/1905 80 B 69
DAVID S. 9/11/1911 78 H 373
POLLY M. 6/30/1915 81 H 373
VIOLA ELLA 9/2/1934 79 B 60
J. MONROE 1821-1884 63 B 60
HARRIET A. 1821-1891 70 B 60
VERNA S. 12/30/1944 76 B 69
WILLIAM EDWIN 5/19/1952 87 B 69
FREDERICK 10/27/1986 74 B 69
VIRGINIA S. 4/16/2000 84 B 69
LOVELESS, JAY S. 8/25/1961 72 OK 65
LILLIAN C. 9/13/1973 80 OK 65
LOVELY, ALBERT LLOYD 6/26/1975 61 O 20
LOW, ANNIE H 319
EDWARD 3/22/1869 2y2M H 319
LOWRIE, MARIA TUTTLE 8/26/1865 27 H 162
LOYSTER, JAMES A. 5/23/1931 64 N 16
LEWIS FREEBORN 9/24/1914 11 N 16
DORA FREEBORN 11/24/1946 79 N 16
LUCAS, W. KIRKE 3/22/1975 89 M 38
MARY ATKINSON 1/11/1938 82 H 379
LAVANDER 1/28/1867 59 H 379
HENRY L. 7/29/1877 32 H 379
SARAH HAMILTON 3/6/1841 25 H 379
ELIZA A. 8/23/1892 76 H 379
SARAH 1/28/1862 15 H 379
ELIZUR FRANK 7/10/1847 4 H 379
WILLIAM FRANK 5/7/1918 64 H 379
JOHN CLAUDE 12/9/1978 87 H 379
ELIZABETH HAMPTON 7/1/1996 98 H 379
WILLIAM H. 11/11/1980 53 N 69
SADIE 1/12/1987 98 M 38
LUCE, FRED L. 10/27/1905 16 M 30
CHARLES M. 7/21/1914 19 M 30
LUDDINGTON, DAVID JOHN 8/8/1969 20 N 42
JANE B. 1/3/1999 73 N 42
LYGA, EILEEN 5/9/1939 SB J 144
BABY BOY 9/9/1958 SB OK 119
DONALD G. 7/4/1990 67 OK 119
JEROME C. 6/12/2000 80 OK 21
LYMAN, CALEB 9/25/1824 87 J 59
MARY 7/5/1846 63 J 59
ISAAC MD. 10/20/1854 85 J 59
LYON, AUSTIN 9/7/1847 27 H 179
ROLLIN W. 9/14/1894 65 C 443
LEORA A. 8/10/1891 39 C 443
MADELINE R. 10/22/1905 5m C 443
MRS. WILL. H. G 38
HENRY H. 8/23/1896 70 G 38
WILLIAM WALLACE 5/7/1904 72 M 44
ELECTA ANN 3/5/1905 80 G 38
WILLIAM H. 5/11/1910 59 G 38
FLORA G. 7/18/1931 83 C 443
JEANETTE E. 2/1/1938 91 M 44
WILLARD W. 6/6/1954 78 M 44
GARRET W. 1/6/1957 79 G 38
ANITA STONE 3/1/1978 43 OK 119
EVA I. 7/5/1958 75 G 38
MARY DONNELLY 6/4/1958 76 L 38
ELIZABETH E. 5/23/1966 88 M 44
MARY 3/18/1977 86 OK 119
DOUGLASS M. 9/26/1989 77 OK 119
MACK, WILLIAM W. 5/7/1945 54 H 283
HARRIET BERTHA 10/29/1950 61 H 283
MACKEY, JOHN FRANCIS 8/16/1999 67 O 22
MADGE, JOHN 10/20/1866 52 H 191
HATTIE 3/11/1859 11 H 191
JOHN H. 12/19/1911 76 H 376
ELIZABETH D. 10/18/1919 81 G 35
MAGEE, RUEBEN D. 10/18/1963 77 M 49
AMY WHITE 3/24/1913 1 M 49
HELEN E. 11/26/1975 85 M 49
MAHONEY, JOHN D. 8/10/1996 84 B 7
MALTBY, PHEBE 10/10/1914 78 K 38
MANCHESTER, HANNAH J. 8/8/1845 30 J 121
GEORGE N. 10/6/1848 39 J 121
MANIERRE, ETHEL 2/28/1955 20 N 5
B. FRANKLIN 8/1/1975 75 N 5
ETHEL BARCLAY 7/23/1993 91 N 5
MANN, DARWIN 12/28/1844 35 F 16
CORDELIA 8/1/1883 73 F 16
FRED S. 5/9/1939 73 L 81
JOHN E. 2/28/1925 66 L 81
HELEN ELIZABETH 10/25/1909 65 F 16
Lucy A. 1/13/1908 76 L 81
MARCIA JANE 8/12/1923 80 F 16
JOHN 1/ /1907 65 L 81
IDALIA L. 3/21/1932 60 L 81
MARY E. 6/14/1938 82 H 314
MANSFIELD, STELLA BARBER 5/14/1947 70 L 89
WALTER 8/23/1960 84 L 89
BERNICE HALL 10/28/1969 56 L 25
WINIFRED J. 4/13/1987 80 L 89
INFANT 12/30/1913 SB L 89
DONALD C. 12/4/1999 97 L 89
MARIKLE, INFANT J 131
ARTIE 2/15/1870 4m J 131
MATHIAS 4/17/1875 64 H 218
HANNAH 10/22/1898 83 H 218
ELIZABETH 1/2/1907 65 J 131
HARVEY 12/20/1918 79 J 131
MARKHAM, MARY L. 1/24/1951 83 OK 32
HERBERT WESLEY 5/17/1952 85 OK 32
MARLETT, ELIZA 12/17/1960 82 K 28
ALBERT 12/18/1966 92 K 28
RAYMOND IRA 9/14/1918 12 K 28
MARRIS, ADELIA 7/8/1917 65 L 61
ROBERT 6/1/1934 15 OK 95
GEORGE 4/16/1935 57 L 61
EDWARD 5/9/1951 74 OK 95
CLAUDE 1/7/1965 80 L 61
EDITH 1/10/1965 78 OK 95
HOWARD E. 1/25/1965 41 OK 95
RAYMOND 5/5/1987 73 OK 95
BLANCHE 4/26/1970 95 L 61
MARSDEN, JOHN 1/16/1914 F 100
ADDISON H. 10/30/1888 20 F 100
SUSAN 6/11/1917 68 F 100
MARSH, ELLEN BROWN 2/18/1861 27 J 32
MARSHALL, THOMAS H 316
JUSTIN WILLIAM 9/5/1905 78 F 81
FINELLIE 1/2/1898 42 H 316
RENA F 80
RENA B. 5/24/1899 1 H 193
GERALDINE HANNAH 3/20/1909 78 F 81
FENTON S. 4/30/1909 44 H 193
DIDIAMA A. 5/18/1910 79 H 316
FRANK ALAN 12/21/1910 2Y7M L 85
